Go to Main Content

University of Tennessee at Chattanooga

 

HELP | EXIT

Class Schedule Listing

 

Spring 2013
Mar 29, 2024
Transparent Image

Sections Found
Chemistry
CRN Subj Crse Sec Cmp Cred Title Days Time Cap Act Rem WL Cap WL Act WL Rem Instructor Date (MM/DD) Location Attribute
20779 CHEM 1110 0 C 3.000 General Chemistry I MWF 10:00 am-10:50 am 75 74 1 0 0 0 Kyle Knight (P) 01/07-04/26 GROT 131 Natural Science Lab Course
20780 CHEM 1110 01 C 3.000 General Chemistry I MWF 01:00 pm-01:50 pm 75 74 1 0 0 0 John P Lee (P) 01/07-04/26 GROT 129 Natural Science Lab Course
20781 CHEM 1110 02 C 3.000 General Chemistry I TR 01:40 pm-02:55 pm 75 70 5 0 0 0 Dennis Lee Meinert (P) 01/07-04/26 GROT 131 Natural Science Lab Course
20782 CHEM 1110 03 C 3.000 General Chemistry I TR 10:50 am-12:05 pm 48 49 -1 0 0 0 Manuel F Santiago (P) 01/07-04/26 GROT 411 Natural Science Lab Course
20784 CHEM 1110 05 C 3.000 General Chemistry I TR 08:00 am-09:15 am 44 44 0 0 0 0 Gretchen E Potts (P) 01/07-04/26 GROT 317 Natural Science Lab Course
20786 CHEM 1110 06 C 3.000 General Chemistry I MWF 08:00 am-08:50 am 75 72 3 0 0 0 Stefanie R Whitson (P) 01/07-04/26 GROT 131 Natural Science Lab Course
20791 CHEM 1110 07 C 3.000 General Chemistry I MW 02:00 pm-03:15 pm 75 73 2 0 0 0 Jimmie D Narramore (P) 01/07-04/26 GROT 129 Natural Science Lab Course
24492 CHEM 1110 08 C 3.000 General Chemistry I MWF 09:00 am-09:50 am 75 77 -2 0 0 0 H Douglas Kutz (P) 01/07-04/26 GROT 129 Natural Science Lab Course
24493 CHEM 1110 09 C 3.000 General Chemistry I TR 12:15 pm-01:30 pm 75 71 4 0 0 0 Rebecca E Stimson (P) 01/07-04/26 GROT 131 Natural Science Lab Course
20828 CHEM 1110L 0 C 1.000 General Chemistry I Laboratory T 09:00 am-10:50 am 0 48 -48 0 0 0 Julie F Bingham (P) 01/07-04/26 GROT 306 Lab/Studio Fee and Natural Science Lab Course
20830 CHEM 1110L 01 C 1.000 General Chemistry I Laboratory T 11:00 am-12:50 pm 0 46 -46 0 0 0 Julie F Bingham (P) 01/07-04/26 GROT 306 Lab/Studio Fee and Natural Science Lab Course
22887 CHEM 1110L 02 C 1.000 General Chemistry I Laboratory T 02:00 pm-03:50 pm 0 47 -47 0 0 0 Julie F Bingham (P) 01/07-04/26 GROT 306 Lab/Studio Fee and Natural Science Lab Course
22890 CHEM 1110L 03 C 1.000 General Chemistry I Laboratory T 04:00 pm-05:50 pm 0 42 -42 0 0 0 Stefanie R Whitson (P) 01/07-04/26 GROT 306 Lab/Studio Fee and Natural Science Lab Course
20823 CHEM 1110L 04 C 1.000 General Chemistry I Laboratory T 06:00 pm-07:50 pm 0 42 -42 0 0 0 Dennis Lee Meinert (P) 01/07-04/26 GROT 306 Lab/Studio Fee and Natural Science Lab Course
22903 CHEM 1110L 05 C 1.000 General Chemistry I Laboratory W 09:00 am-10:50 am 0 46 -46 0 0 0 Julie F Bingham (P) 01/07-04/26 GROT 306 Lab/Studio Fee and Natural Science Lab Course
22911 CHEM 1110L 06 C 1.000 General Chemistry I Laboratory W 11:00 am-12:50 pm 0 46 -46 0 0 0 Julie F Bingham (P) 01/07-04/26 GROT 306 Lab/Studio Fee and Natural Science Lab Course
22917 CHEM 1110L 07 C 1.000 General Chemistry I Laboratory W 02:00 pm-03:50 pm 0 46 -46 0 0 0 Julie F Bingham (P) 01/07-04/26 GROT 306 Lab/Studio Fee and Natural Science Lab Course
22891 CHEM 1110L 08 C 1.000 General Chemistry I Laboratory W 04:00 pm-05:50 pm 0 44 -44 0 0 0 Stefanie R Whitson (P) 01/07-04/26 GROT 306 Lab/Studio Fee and Natural Science Lab Course
20822 CHEM 1110L 09 C 1.000 General Chemistry I Laboratory W 07:00 pm-08:50 pm 0 43 -43 0 0 0 Sarah C Brinkley (P) 01/07-04/26 GROT 306 Lab/Studio Fee and Natural Science Lab Course
20816 CHEM 1110L 10 C 1.000 General Chemistry I Laboratory R 08:00 am-09:50 am 0 43 -43 0 0 0 Rebecca E Stimson (P) 01/07-04/26 GROT 306 Lab/Studio Fee and Natural Science Lab Course
20818 CHEM 1110L 11 C 1.000 General Chemistry I Laboratory R 10:00 am-11:50 am 0 45 -45 0 0 0 Dennis Lee Meinert (P) 01/07-04/26 GROT 306 Lab/Studio Fee and Natural Science Lab Course

Return to Previous New Search
Transparent Image
Skip to top of page
Release: 8.2