Go to Main Content

University of Tennessee at Chattanooga

 

HELP | EXIT

Class Schedule Listing

 

Spring 2013
Apr 26, 2024
Transparent Image

Sections Found
English
CRN Subj Crse Sec Cmp Cred Title Days Time Cap Act Rem WL Cap WL Act WL Rem Instructor Date (MM/DD) Location Attribute
23924 ENGL 1020 0 C 3.000 Rhetoric and Composition II TR 03:05 pm-04:20 pm 21 21 0 10 0 10 Amy L R Anderson (P) 01/07-04/26 LIBR 207 Rhet/Comp I,II (old)
22445 ENGL 1020 01 C 3.000 Rhetoric and Composition II MWF 08:00 am-08:50 am 21 20 1 10 0 10 Krista Eldridge McKay (P) 01/07-04/26 FLET 105 Rhet/Comp I,II (old)
22446 ENGL 1020 02 C 3.000 Rhetoric and Composition II MWF 09:00 am-09:50 am 21 21 0 10 0 10 Sheena M Monds (P) 01/07-04/26 HOLT 205 Rhet/Comp I,II (old)
22447 ENGL 1020 03 C 3.000 Rhetoric and Composition II MWF 09:00 am-09:50 am 21 21 0 10 0 10 Carrie Lynn Meadows (P) 01/07-04/26 DAVP 111 Rhet/Comp I,II (old)
22448 ENGL 1020 04 C 3.000 Rhetoric and Composition II MW 03:25 pm-04:40 pm 21 21 0 10 0 10 Jill Ann Beard (P) 01/07-04/26 HOLT 205 Rhet/Comp I,II (old)
22449 ENGL 1020 05 C 3.000 Rhetoric and Composition II MWF 09:00 am-09:50 am 21 21 0 10 0 10 Krista Eldridge McKay (P) 01/07-04/26 FLET 105 Rhet/Comp I,II (old)
22450 ENGL 1020 06 C 3.000 Rhetoric and Composition II MWF 09:00 am-09:50 am 21 21 0 10 0 10 Matthew P Evans (P) 01/07-04/26 FLET 213 Rhet/Comp I,II (old)
22451 ENGL 1020 07 C 3.000 Rhetoric and Composition II MWF 09:00 am-09:50 am 21 21 0 10 0 10 Suzy Rigsby (P) 01/07-04/26 HOLT 308 Rhet/Comp I,II (old)
22452 ENGL 1020 08 C 3.000 Rhetoric and Composition II MWF 10:00 am-10:50 am 21 21 0 10 0 10 James Kade Pickard (P) 01/07-04/26 FLET 105 Rhet/Comp I,II (old)
22453 ENGL 1020 09 C 3.000 Rhetoric and Composition II MWF 10:00 am-10:50 am 21 21 0 10 0 10 Sheena M Monds (P) 01/07-04/26 HOLT 101 Rhet/Comp I,II (old)
22454 ENGL 1020 10 C 3.000 Rhetoric and Composition II MWF 10:00 am-10:50 am 21 21 0 10 0 10 Tiffany Nicole Mitchell (P) 01/07-04/26 HOLT 205 Rhet/Comp I,II (old)
22455 ENGL 1020 11 C 3.000 Rhetoric and Composition II MWF 12:00 pm-12:50 pm 21 21 0 10 0 10 Jill Ann Beard (P) 01/07-04/26 EMCS 233 Rhet/Comp I,II (old)
22456 ENGL 1020 12 C 3.000 Rhetoric and Composition II MWF 10:00 am-10:50 am 21 21 0 10 0 10 Andrew M Najberg (P) 01/07-04/26 HNTR 307 Rhet/Comp I,II (old)
22444 ENGL 1020 13 C 3.000 Rhetoric and Composition II MWF 01:00 pm-01:50 pm 21 21 0 10 0 10 Suzy Rigsby (P) 01/07-04/26 HNTR 303 Rhet/Comp I,II (old)
22458 ENGL 1020 14 C 3.000 Rhetoric and Composition II MWF 10:00 am-10:50 am 21 22 -1 10 0 10 Matthew P Evans (P) 01/07-04/26 FLET 315 Rhet/Comp I,II (old)
22519 ENGL 1020 15 C 3.000 Rhetoric and Composition II MWF 11:00 am-11:50 am 21 21 0 10 0 10 Sara Coffman (P) 01/07-04/26 LIBR 102 Rhet/Comp I,II (old)
22520 ENGL 1020 16 C 3.000 Rhetoric and Composition II MWF 11:00 am-11:50 am 21 20 1 10 0 10 Krista Eldridge McKay (P) 01/07-04/26 GROT 317 Rhet/Comp I,II (old)
23859 ENGL 1020 17 C 3.000 Rhetoric and Composition II MWF 12:00 pm-12:50 pm 21 21 0 10 0 10 Krista Eldridge McKay (P) 01/07-04/26 HNTR 302 Rhet/Comp I,II (old)
22522 ENGL 1020 18 C 3.000 Rhetoric and Composition II MWF 11:00 am-11:50 am 21 21 0 10 0 10 Jill Ann Beard (P) 01/07-04/26 EMCS 233 Rhet/Comp I,II (old)
22523 ENGL 1020 19 C 3.000 Rhetoric and Composition II MWF 11:00 am-11:50 am 21 22 -1 10 0 10 Rowan Farrington Johnson (P) 01/07-04/26 HOLT 205 Rhet/Comp I,II (old)
22524 ENGL 1020 20 C 3.000 Rhetoric and Composition II MWF 11:00 am-11:50 am 21 21 0 10 0 10 James Kade Pickard (P) 01/07-04/26 FLET 201 Rhet/Comp I,II (old)
22525 ENGL 1020 21 C 3.000 Rhetoric and Composition II MWF 11:00 am-11:50 am 21 21 0 10 0 10 Andrew M Najberg (P) 01/07-04/26 HNTR 307 Rhet/Comp I,II (old)
22526 ENGL 1020 22 C 3.000 Rhetoric and Composition II MWF 12:00 pm-12:50 pm 21 21 0 10 0 10 Sheena M Monds (P) 01/07-04/26 HOLT 101 Rhet/Comp I,II (old)
22527 ENGL 1020 23 C 3.000 Rhetoric and Composition II MWF 12:00 pm-12:50 pm 21 22 -1 10 0 10 Rowan Farrington Johnson (P) 01/07-04/26 HOLT 205 Rhet/Comp I,II (old)
22528 ENGL 1020 24 C 3.000 Rhetoric and Composition II   TBA 15 15 0 8 0 8 Tiffany Nicole Mitchell (P) 01/07-04/26 OFF_XX INTERNET Rhet/Comp I,II (old)
22529 ENGL 1020 25 C 3.000 Rhetoric and Composition II MW 02:00 pm-03:15 pm 21 21 0 10 0 10 Madonna Fajardo Kemp (P) 01/07-04/26 LIBR 207 Rhet/Comp I,II (old)
22530 ENGL 1020 26 C 3.000 Rhetoric and Composition II MWF 12:00 pm-12:50 pm 21 21 0 10 0 10 Sara Coffman (P) 01/07-04/26 LIBR 102 Rhet/Comp I,II (old)
22531 ENGL 1020 27 C 3.000 Rhetoric and Composition II MWF 10:00 am-10:50 am 21 21 0 10 0 10 Suzy Rigsby (P) 01/07-04/26 HOLT 208 Rhet/Comp I,II (old)
22532 ENGL 1020 28 C 3.000 Rhetoric and Composition II MWF 12:00 pm-12:50 pm 21 21 0 10 0 10 Suzy Rigsby (P) 01/07-04/26 HNTR 409 Rhet/Comp I,II (old)
22533 ENGL 1020 29 C 3.000 Rhetoric and Composition II   TBA 15 15 0 8 0 8 Tiffany Nicole Mitchell (P) 01/07-04/26 OFF_XX INTERNET Rhet/Comp I,II (old)
22535 ENGL 1020 31 C 3.000 Rhetoric and Composition II MWF 10:00 am-10:50 am 21 21 0 10 0 10 Bena Whittelsey Devaney (P) 01/07-04/26 LIBR 207 Rhet/Comp I,II (old)
22536 ENGL 1020 32 C 3.000 Rhetoric and Composition II MWF 10:00 am-10:50 am 21 22 -1 10 0 10 Madonna Fajardo Kemp (P) 01/07-04/26 HNTR 403 Rhet/Comp I,II (old)
23862 ENGL 1020 33 C 3.000 Rhetoric and Composition II MWF 09:00 am-09:50 am 21 21 0 10 0 10 Tracye L Pool (P) 01/07-04/26 HNTR 306 Rhet/Comp I,II (old)
22538 ENGL 1020 34 C 3.000 Rhetoric and Composition II MW 02:00 pm-03:15 pm 21 21 0 10 0 10 Jill Ann Beard (P) 01/07-04/26 HNTR 409 Rhet/Comp I,II (old)
22539 ENGL 1020 35 C 3.000 Rhetoric and Composition II MW 02:00 pm-03:15 pm 21 20 1 10 0 10 James Kade Pickard (P) 01/07-04/26 EMCS 203 Rhet/Comp I,II (old)
23880 ENGL 1020 36 C 3.000 Rhetoric and Composition II TR 09:25 am-10:40 am 21 21 0 10 0 10 Gwendolyn Spring Kurtz (P) 01/07-04/26 FRST 200 Rhet/Comp I,II (old)
22541 ENGL 1020 37 C 3.000 Rhetoric and Composition II MWF 10:00 am-10:50 am 21 21 0 10 0 10 Carrie Lynn Meadows (P) 01/07-04/26 FLET 211 Rhet/Comp I,II (old)
22543 ENGL 1020 39 C 3.000 Rhetoric and Composition II TR 08:00 am-09:15 am 21 20 1 10 0 10 Brenda Acton Neal (P) 01/07-04/26 HNTR 303 Rhet/Comp I,II (old)
22544 ENGL 1020 40 C 3.000 Rhetoric and Composition II TR 09:25 am-10:40 am 21 21 0 10 0 10 William Porcher Murray (P) 01/07-04/26 HOLT 205 Rhet/Comp I,II (old)
22545 ENGL 1020 41 C 3.000 Rhetoric and Composition II TR 09:25 am-10:40 am 21 20 1 10 0 10 Rebecca Joy Gildernew (P) 01/07-04/26 HNTR 307 Rhet/Comp I,II (old)
23881 ENGL 1020 42 C 3.000 Rhetoric and Composition II TR 10:50 am-12:05 pm 21 21 0 10 0 10 Catherine Tevis Meeks (P) 01/07-04/26 HOLT 205 Rhet/Comp I,II (old)
23891 ENGL 1020 43 C 3.000 Rhetoric and Composition II TR 10:50 am-12:05 pm 21 19 2 10 0 10 Gretchen T Bunde (P) 01/07-04/26 HOLT 101 Rhet/Comp I,II (old)
23913 ENGL 1020 44 C 3.000 Rhetoric and Composition II MWF 12:00 pm-12:50 pm 21 21 0 10 0 10 Nancy Lee Neff (P) 01/07-04/26 GROT 411 Rhet/Comp I,II (old)
23914 ENGL 1020 45 C 3.000 Rhetoric and Composition II   TBA 15 13 2 8 0 8 Rebecca Joy Gildernew (P) 01/07-04/26 OFF_XX INTERNET Rhet/Comp I,II (old)
23918 ENGL 1020 46 C 3.000 Rhetoric and Composition II MWF 08:00 am-08:50 am 21 21 0 10 0 10 Nancy Lee Neff (P) 01/07-04/26 HOLT 205 Rhet/Comp I,II (old)
22551 ENGL 1020 47 C 3.000 Rhetoric and Composition II TR 10:50 am-12:05 pm 21 22 -1 10 0 10 Gwendolyn Spring Kurtz (P) 01/07-04/26 DAVP 133 Rhet/Comp I,II (old)
23919 ENGL 1020 48 C 3.000 Rhetoric and Composition II TR 08:00 am-09:15 am 21 21 0 10 0 10 Linnea Marie Minich (P) 01/07-04/26 HOLT 205 Rhet/Comp I,II (old)
22553 ENGL 1020 49 C 3.000 Rhetoric and Composition II TR 09:25 am-10:40 am 21 21 0 10 0 10 Brenda Acton Neal (P) 01/07-04/26 HNTR 303 Rhet/Comp I,II (old)
22554 ENGL 1020 50 C 3.000 Rhetoric and Composition II TR 12:15 pm-01:30 pm 21 20 1 10 0 10 Elaina M Lundgrin (P) 01/07-04/26 DAVP 133 Rhet/Comp I,II (old)
22555 ENGL 1020 51 C 3.000 Rhetoric and Composition II TR 12:15 pm-01:30 pm 21 21 0 10 0 10 April Dawn Green (P) 01/07-04/26 GRYC 311-A Rhet/Comp I,II (old)
22556 ENGL 1020 52 C 3.000 Rhetoric and Composition II TR 12:15 pm-01:30 pm 21 19 2 10 0 10 Timothy E Parker (P) 01/07-04/26 DAVP 111 Rhet/Comp I,II (old)
22557 ENGL 1020 53 C 3.000 Rhetoric and Composition II TR 03:05 pm-04:20 pm 21 21 0 10 0 10 Joshua Garland Parks (P) 01/07-04/26 HOLT 205 Rhet/Comp I,II (old)
22558 ENGL 1020 54 C 3.000 Rhetoric and Composition II   TBA 15 15 0 8 0 8 Rebecca Joy Gildernew (P) 01/07-04/26 OFF_XX INTERNET Rhet/Comp I,II (old)
22559 ENGL 1020 55 C 3.000 Rhetoric and Composition II TR 01:40 pm-02:55 pm 21 21 0 10 0 10 Amy L R Anderson (P) 01/07-04/26 LIBR 102 Rhet/Comp I,II (old)
22560 ENGL 1020 56 C 3.000 Rhetoric and Composition II TR 01:40 pm-02:55 pm 21 19 2 10 0 10 April Dawn Green (P) 01/07-04/26 GRYC 311-A Rhet/Comp I,II (old)
22561 ENGL 1020 57 C 3.000 Rhetoric and Composition II TR 01:40 pm-02:55 pm 21 21 0 10 0 10 Elaina M Lundgrin (P) 01/07-04/26 DAVP 133 Rhet/Comp I,II (old)
22562 ENGL 1020 58 C 3.000 Rhetoric and Composition II TR 01:40 pm-02:55 pm 21 21 0 10 0 10 Jennifer L Litton (P) 01/07-04/26 HNTR 302 Rhet/Comp I,II (old)
22563 ENGL 1020 59 C 3.000 Rhetoric and Composition II TR 01:40 pm-02:55 pm 21 21 0 10 0 10 Timothy E Parker (P) 01/07-04/26 DAVP 111 Rhet/Comp I,II (old)
22564 ENGL 1020 60 C 3.000 Rhetoric and Composition II TR 03:05 pm-04:20 pm 21 21 0 10 0 10 April Dawn Green (P) 01/07-04/26 GRYC 311-A Rhet/Comp I,II (old)
22648 ENGL 1020 61 C 3.000 Rhetoric and Composition II MWF 01:00 pm-01:50 pm 21 21 0 10 0 10 Sheena M Monds (P) 01/07-04/26 HOLT 101 Rhet/Comp I,II (old)
22569 ENGL 1020 63 C 3.000 Rhetoric and Composition II R 05:30 pm-08:00 pm 21 20 1 10 0 10 Claire Delp Randle (P) 01/07-04/26 HOLT 205 Rhet/Comp I,II (old)
22647 ENGL 1020 64 C 3.000 Rhetoric and Composition II MWF 09:00 am-09:50 am 20 20 0 10 0 10 Tiffany Nicole Mitchell (P) 01/07-04/26 HOLT 399 Rhet/Comp I,II (old)
24034 ENGL 1020 65 C 3.000 Rhetoric and Composition II MWF 12:00 pm-12:50 pm 21 21 0 10 0 10 Tracye L Pool (P) 01/07-04/26 HNTR 306 Rhet/Comp I,II (old)
24035 ENGL 1020 66 C 3.000 Rhetoric and Composition II TR 09:25 am-10:40 am 21 16 5 10 0 10 Linnea Marie Minich (P) 01/07-04/26 GRYC 311-A Rhet/Comp I,II (old)
24036 ENGL 1020 67 C 3.000 Rhetoric and Composition II TR 10:50 am-12:05 pm 21 21 0 10 0 10 Chad E Littleton (P) 01/07-04/26 LIBR 102 Rhet/Comp I,II (old)
24040 ENGL 1020 68 C 3.000 Rhetoric and Composition II MW 03:25 pm-04:40 pm 21 21 0 10 0 10 James Kade Pickard (P) 01/07-04/26 HNTR 402 Rhet/Comp I,II (old)
24042 ENGL 1020 70 C 3.000 Rhetoric and Composition II MWF 01:00 pm-01:50 pm 21 21 0 10 0 10 Bena Whittelsey Devaney (P) 01/07-04/26 GROT 317 Rhet/Comp I,II (old)
24043 ENGL 1020 71 C 3.000 Rhetoric and Composition II MWF 12:00 pm-12:50 pm 21 21 0 10 0 10 Bena Whittelsey Devaney (P) 01/07-04/26 HOLT 305 Rhet/Comp I,II (old)
24044 ENGL 1020 72 C 3.000 Rhetoric and Composition II TR 01:40 pm-02:55 pm 21 20 1 10 0 10 Chad E Littleton (P) 01/07-04/26 HOLT 101 Rhet/Comp I,II (old)
24045 ENGL 1020 73 C 3.000 Rhetoric and Composition II TR 12:15 pm-01:30 pm 21 21 0 10 0 10 Joshua Garland Parks (P) 01/07-04/26 HOLT 399 Rhet/Comp I,II (old)

Return to Previous New Search
Transparent Image
Skip to top of page
Release: 8.2